Nick Harbaruk
Nickolas Mikolaj Harbaruk
Born: August 16, 1943
Drohiczyn, Poland
Deceased: March 10, 2010
Toronto, ON Canada
Position: RW
Height: 6'0"
Weight: 195
Shoot/Catch: Right
Career: 1960-1976
Major league statistics
Nick Harbaruk scored 163 goals and recorded 234 assists in his 515-game career with the Toronto Marlboros, Pittsburgh Hornets, Rochester Americans, Tulsa Oilers, Vancouver Canucks and Oklahoma City Blazers. He began playing during the 1960 season and last took the ice during the 1976 campaign.
![]() Toronto Marlboros |
![]() Pittsburgh Hornets |
![]() Rochester Americans |
![]() Tulsa Oilers |
![]() Vancouver Canucks |
![]() Oklahoma City Blazers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960-61 | OHA | Toronto Marlboros | 36 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1961-62 | AHL | Pittsburgh Hornets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | OHA | Toronto Marlboros | 31 | 7 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1962-63 | OHA | Toronto Marlboros | 16 | 12 | 8 | 20 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | OHA | Toronto Marlboros | 54 | 15 | 25 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1964-65 | AHL | Rochester Americans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | CPHL | Tulsa Oilers | 67 | 27 | 43 | 70 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | CPHL | Tulsa Oilers | 70 | 20 | 46 | 66 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | CPHL | Tulsa Oilers | 70 | 14 | 26 | 40 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | CPHL | Tulsa Oilers | 54 | 20 | 30 | 50 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | CHL | Tulsa Oilers | 69 | 26 | 19 | 45 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | WHL | Vancouver Canucks | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | CHL | Oklahoma City Blazers | 42 | 17 | 18 | 35 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 515 | 163 | 234 | 397 | 478 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961-62 | OHA | Toronto Marlboros | 12 | 6 | 5 | 11 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | CPHL | Tulsa Oilers | 12 | 5 | 8 | 13 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | CPHL | Tulsa Oilers | 11 | 1 | 4 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | CPHL | Tulsa Oilers | 11 | 1 | 6 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | CHL | Tulsa Oilers | 7 | 2 | 5 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 53 | 15 | 28 | 43 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |